Fuller Committee
Reports to: Secretary
Responsibilities: In accordance with the rules and regulations as set forth by AWWA, the Committee may select from nominees a recipient of their Award at the Annual Banquet of the Annual Conference.
The members of the Committee shall be the most recent past five Fuller Awardees; chaired by the most senior awardee.
Reports required: Presentation of Award at the Annual Conference by visiting AWWA representative.
George Warren Fuller Award Nomination Form
2026 Fuller Awardee - Daniel Lawrence

Past Recipients of the Fuller Award:
| 1962 Samuel P. Senior * | 1993 Claude A. Garritt |
| 1963 Frederick O. A. Almquist * | 1994 Peter J. DeBona * |
| 1964 I. Laird Newell * | 1995 William F. Guillaume |
| 1965 W. Neal MacKenzie * | 1996 John E. Gaudet * |
| 1966 Roger C. Brown * | 1997 Terry O’Neill |
| 1967 Donald W. Loiselle * | 1998 Maureen Westbrook |
| 1968 Sherman L. Rogers * | 1999 Robert Young |
| 1969 Richard S. Woodhull * | 2000 Leendert DeJong |
| 1970 Samuel Jacobson * | 2001 Alfred Dion |
| 1971 Samuel W. Bowers * | 2002 Noel Grant |
| 1972 Charles W. Horsfall * | 2003 Leonard Assard |
| 1973 Alexandar J. Minkus * | 2004 Larry Bingaman * |
| 1974 Joseph A. Novaro * | 2005 Chris Bogucki |
| 1975 Vincent Mascia, Sr. * | 2006 Carlene Kulisch * |
| 1976 Charles E. Woods * | 2007 Edward Michalek |
| 1977 Anthony R. Castorina * | 2008 Dan Lesnieski |
| 1978 William S. Warner * | 2009 Dave Kuzminski |
| 1979 Benedict H. Ebner | 2010 Don Carver |
| 1980 Donald E. Jackson * | 2011 Kevin Walsh * |
| 1981 Jack E. Kuras | 2012 Marcey Munoz |
| 1982 John A. McManus | 2013 John Herlihy |
| 1983 Richard P. McHugh * | 2014 Kevin Barber |
| 1984 Thomas F. Sheehan * | 2015 Dave Radka |
| 1985 Robert H. Reinert | 2016 Robert Wesneski |
| 1986 Aldore J. Rivers * | 2017 Peter Galant |
| 1987 William C. Stewart * | 2018 Steve Pratt |
| 1988 Roald Haestad * | 2019 John Hudak |
| 1989 Vincent Susco, Jr. | 2022 Ray Baral |
| 1990 Marshall T. Chiaraluce | 2023 Stephen R. Melanson |
| 1991 James McInerney * | 2024 Kathy Fortin |
| 1992 John M. Hiscock | 2025 Thomas C. Barger |
| 2026 Daniel Lawrence |
*Deceased
(Chaired by most senior awardee of most recent five awardees)